LFS/LFS Integrated Rated parameters

Model Reduction ratio Rated torque    at 2000r/min input Permissible    peak torque at start and stop Permissible    maximum value for average load torque Permissible    maximum momentary torque Permissible    maximum input rotational speed Permissible    average input rotational speed Backlash Design life
Grease Grease
Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc    Sec Hour
11 50 3.5 0.4 8.3 0.9 55 0.6 17 1.7 8500 3000 ≦20 10000
80 5 0.5 11 1.1 8.9 0.9 25 2.5
100 5 0.5 11 1.1 8.9 0.9 25 2.5
14 50 5.4 0.6 18 1.8 6.9 0.7 35 3.6 8500 3000 ≦20 10000
80 7.8 0.8 28 2.9 11 1.1 54 5.5
100 7.8 0.8 28 2.9 11 1.1 54 5.5

LFS-I Model